Report (45)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201600763479 GUMMADI NAGENDRA BABU MSC (ORGANIC CHEMISTRY SF)/2 01-06-2016 31-08-2016 3 5000 0 0 5000
2 201602047448 BUDIDA KUMAR MSC (ORGANIC CHEMISTRY SF)/2 01-06-2016 31-08-2016 3 5000 0 0 5000
3 201602559006 DONAKONDA DAVID RAJU MSC (ORGANIC CHEMISTRY SF)/2 01-06-2016 31-08-2016 3 5000 0 0 5000
4 201602914019 NAMMI BABURAO MSC (ORGANIC CHEMISTRY SF)/2 01-06-2016 31-08-2016 3 5000 0 0 5000
5 201603123564 BHERI PAVAN KUMAR MSC (ZOOLOGY SF)/2 01-06-2016 31-08-2016 3 5000 0 0 5000
6 201603154540 GUTHULA SANDHYA DEVI MSC (ORGANIC CHEMISTRY SF)/2 01-06-2016 31-08-2016 3 5000 0 0 5000
7 201604245303 MAHADASU KRISHNAKUMARI MSC (ZOOLOGY SF)/2 01-06-2016 31-08-2016 3 5000 0 0 5000
8 201605169729 MUNAKALA SRI ANUSHA BCOM/3 01-06-2016 31-08-2016 3 125 101 0 226
9 201605952103 PANCHADARLA S V RAMANA BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
10 201607996870 CHANDANAPALLI VINOD MSC (ORGANIC CHEMISTRY SF)/2 01-06-2016 31-08-2016 3 5000 0 0 5000
Totals 40250 202 0 40452





Report (46)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201600688617 NAKKA VENKATA LAKSHMI MSC (MATHS SF)/2 01-06-2016 30-11-2016 6 10000 0 0 10000
2 201602539786 PILLI SANDHYA BSC (BZC)/2 01-06-2016 30-11-2016 6 250 250 0 500
3 201603296571 GORUSU YASODA BSC (BZC)/2 01-06-2016 30-11-2016 6 250 250 0 500
4 201603998783 CHODAVARAPU SRINIVASU BCOM/3 01-06-2016 30-11-2016 6 250 203 0 453
5 201604425474 SARIPALLI VEERA VENKATA DURGA PRASAD BSC (BTMIC)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
6 201604446019 ANASURI SIVASANKAR BSC (BTMIC)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
7 201604456932 BOJJA SUBHAKAR BSC (MECS)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
8 201604478965 PETLA VEERA SRIDEVI BSC (MPCS)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
9 201604481963 DAKAMURI SURYA BALA BSC (MPE)/2 01-06-2016 30-11-2016 6 250 250 0 500
10 201604709533 PASAGADUGULA SAI KALYANI BSC (MPC)/3 01-06-2016 30-11-2016 6 250 250 0 500
11 201604744817 BODDU RAVIKUMAR BSC (MSCS)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
12 201604843758 GANTA DURGA PRASAD BCOM/3 01-06-2016 30-11-2016 6 250 203 0 453
13 201605061412 SINGAMPALLI JILPHA KARUNA KUMARI BSC (MSCS)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
14 201605121151 GEDDADA SRINU BCOM (COMPUTER)/3 01-06-2016 30-11-2016 6 2750 250 0 3000
15 201605269768 DHAVELESWARAM SRIDEVI BA (HPT)/3 01-06-2016 30-11-2016 6 250 203 0 453
16 201605324620 KAJA MADHAVI BSC (BZC)/2 01-06-2016 30-11-2016 6 250 250 0 500
17 201605337970 MARADANI CHANDANA BCOM (COMPUTER)/3 01-06-2016 30-11-2016 6 2750 250 0 3000
18 201605358289 CHUKKA LAKSHMI PRIYANKA BSC (MPCS)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
19 201605605891 LANKE MANOHAR BSC (MCCS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
20 201605821313 KAMIREDDY SAI KUMAR NAIDU BSC (MCCS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
21 201605856943 CHOKKA DHANUNJAYA BSC (MSCS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
22 201606108380 RAYUDU NAGENDRABABU BSC (MPC)/2 01-06-2016 30-11-2016 6 250 250 0 500
23 201606125004 NAMANA KARUNAKAR BSC (MCCS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
24 201606169640 ALLA SATEESH KUMAR BSC (MPC)/2 01-06-2016 30-11-2016 6 250 250 0 500
25 201606213264 KALLA SRINAGA DURGA NIHARIKA BSC (MPE)/2 01-06-2016 30-11-2016 6 250 250 0 500
26 201606214659 YAMALA VARALAKSHMI BSC (MSCS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
27 201606259186 TANUKU SATYA SUNDARA SIVA RAMAKRISHNA BCOM (COMPUTER)/2 01-06-2016 30-11-2016 6 2750 250 0 3000
28 201606273883 DEVAPUJALA KARUNA PRIYA BCOM (COMPUTER)/2 01-06-2016 30-11-2016 6 2750 250 0 3000
29 201606277207 GUTHULA KANAKA MAHALAKSHMI BSC (BZC)/2 01-06-2016 30-11-2016 6 250 250 0 500
30 201606476131 KANCHUBATHULA SAITEJA BCOM/2 01-06-2016 30-11-2016 6 250 203 0 453
31 201606861271 VITHANALA DURGA PRASAD BSC (MECS)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
32 201606911041 VITHANALA MANIKANTA BSC (MECS)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
33 201607070538 BONTHU VIMALA DEVI BA (HPT)/3 01-06-2016 30-11-2016 6 250 203 0 453
34 201607166270 SIRIKI BHAVANI SANKAR BSC (BZC)/3 01-06-2016 30-11-2016 6 250 250 0 500
35 201608195340 MURAMALLA VIJAYAKUMAR BCOM/2 01-06-2016 30-11-2016 6 250 203 0 453
Totals 77500 8218 0 85718





Report (47)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201600607308 GORLA NAGA LAKSHMI MSC (ZOOLOGY SF)/2 01-06-2016 30-11-2016 6 10000 0 0 10000
2 201602669050 LEKKALA NARENDRA MSC (ZOOLOGY SF)/2 01-06-2016 30-11-2016 6 10000 0 0 10000
3 201603117934 SINGUPURAPU RAMBABU MSC (MATHS SF)/2 01-06-2016 30-11-2016 6 10000 0 0 10000
4 201603232708 CHINTHAKAYALA SRAVANI MSC (ZOOLOGY SF)/2 01-06-2016 30-11-2016 6 10000 0 0 10000
5 201604089805 PASAM SRINIVASARAO MSC (MATHS SF)/2 01-06-2016 30-11-2016 6 10000 0 0 10000
6 201604354989 GINJALA RAJA BSC (BZC)/2 01-06-2016 30-11-2016 6 250 250 0 500
7 201604782240 DARAPU VISALAKSHI BSC (MSCS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
8 201605011338 MEDISETTI SINGARAM BCOM/3 01-06-2016 30-11-2016 6 250 203 0 453
9 201605016148 CHINTALAPUDI DURGASIVA CHAITANYA BSC (MECS)/3 01-06-2016 30-11-2016 6 3750 250 0 4000
10 201605241080 MADEM PRASANNA KUMAR BCOM (COMPUTER)/3 01-06-2016 30-11-2016 6 2750 250 0 3000
11 201605295261 ADI THRIMURTHULU BSC (MPE)/3 01-06-2016 30-11-2016 6 250 250 0 500
12 201605298356 MERUGU SRIKANTH BA (HPE)/3 01-06-2016 30-11-2016 6 250 203 0 453
13 201605315809 KURUKURI VEERA BABU BCOM/3 01-06-2016 30-11-2016 6 250 203 0 453
14 201605325327 MUNGARA MADHAVI BSC (MPC)/3 01-06-2016 30-11-2016 6 250 250 0 500
15 201605340915 SABBAVARAPU DURGA PRASAD BSC (BZC)/2 01-06-2016 30-11-2016 6 250 250 0 500
16 201605764265 BURRA KUSARAJU BSC (BZC)/2 01-06-2016 30-11-2016 6 250 250 0 500
17 201605849137 GIDUTURI SRIRENUKA BSC (MPCS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
18 201605997339 KUDUPUDI VIJAY KUMAR BSC (MPC)/2 01-06-2016 30-11-2016 6 250 250 0 500
19 201606194044 TELU TEJASWINI DEVI BSC (MECS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
20 201606448908 SAMANASA VENKATESH BSC (MCCS)/2 01-06-2016 30-11-2016 6 3750 250 0 4000
21 201606467976 SRIKAKOLAPU SURESH BA (HPE)/2 01-06-2016 30-11-2016 6 250 203 0 453
Totals 74000 3812 0 77812





Report (48)

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201600310971 TEKI NEELIMA MSC (MATHS SF)/2 01-12-2016 28-02-2017 3 5000 0 0 5000
2 201608522090 MYLIPALLI LAKSHMI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
3 201608463412 NEELAPU SUREKHA BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
4 201608459568 NOONE JANARDHAN BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
5 201608438098 MEDISETTI UMAKIRAN BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
6 201608436544 MEDISETTI ARJUN MANIKANTA BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
7 201608394708 SAPPA SRAVANTHI BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
8 201608394343 MULE MANEESHA BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
9 201607868007 DHOOLI SRINIVASA RAO MSC (ORGANIC CHEMISTRY SF)/2 01-12-2016 28-02-2017 3 5000 0 0 5000
10 201608477523 REDDY VENKATA SANTHOSH VARAHALA BABU BSC (MPCS SF)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
11 201607166270 SIRIKI BHAVANI SANKAR BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
12 201607151917 GARIKINA SAI KRISHNA TEJA BSC(MATHS CHEMISTRY PETRO CHEMICAL)/2 01-12-2016 28-02-2017 3 125 125 0 250
13 201607128337 BONDALA BALA SIVA JYOTHSNA BA (HPT)/2 01-12-2016 28-02-2017 3 125 101 0 226
14 201607112664 SANGANI DHANALAKSHMI BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
15 201607110583 BODDU MANIKANTA BCOM/2 01-06-2016 28-02-2017 9 375 304 0 679
16 201607110425 GOLLI VENKATALAKSHMI BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
17 201607102249 MALLESWARAPU LAKSHMI BHAVANI BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
18 201607095220 GOVINDA ARUNA BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
19 201607078220 POTHABATHULA SWATHI BSC(MSAS)/3 01-12-2016 28-02-2017 3 125 125 0 250
20 201607070538 BONTHU VIMALA DEVI BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
21 201607043356 PALEPU GANESH BSC(MSAS)/2 01-12-2016 28-02-2017 3 125 125 0 250
22 201607039197 KOYILADA D V S R K PAVAN KALYAN BSC (MPCS)/2 01-06-2016 28-02-2017 9 5625 375 0 6000
23 201606467971 KARRI LAKSHMI BHAVANI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
24 201606467886 GANDUBOINA CHAMUNDESWARI BSC (MSCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
25 201606467821 GURRANI VEERA PRABHA BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
26 201606465316 PASAGADUGULA V VENKATA MANIKANTA SURESH BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
27 201606458815 DONU ANUSHA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
28 201606458712 VALLI MOHAN KUMAR BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
29 201606458579 RAYUDU KAMALA BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
30 201606458522 KALLURI SUJATHA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
31 201606454666 YANDRA DEMUDU BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
32 201606449913 CHIKATLA SUGUNA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
33 201606449876 MEDISETTI SRIDEVI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
34 201606448942 DANDU BHAVANI PRASAD BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
35 201606448908 SAMANASA VENKATESH BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
36 201606448791 ARDHADI RAJESHKHANNA BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
37 201606431499 BAINAMPUDI VEERABABU BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
38 201606417410 DONTHAMSETTI VINEETH KUMAR BSC (MPCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
39 201606416570 CHINTAPALLI SATISH BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
40 201606396193 ARJILLI RAJESH BSC(MSAS)/2 01-12-2016 28-02-2017 3 125 125 0 250
41 201606392734 JONNADA UMA MAHESWARI BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
42 201606392492 MUDHADA SATYA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
43 201606387964 YERRA DURGA LAVANYA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
44 201606387894 YERRA VENKATA RAMYA BCOM/2 01-06-2016 28-02-2017 9 375 304 0 679
45 201606382290 MANTHINA KRANTHI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
46 201606371357 PALIKA NARESH BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
47 201606345305 GUNDARAPU TULASI DEVI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
48 201606340129 PALLI SAI KIRANTEJA BA (HPT)/2 01-12-2016 28-02-2017 3 125 101 0 226
49 201606331646 SAPPA VENKATA TRIVENI BSC (MPCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
50 201606323385 KARRI NANDINI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
51 201606321816 KOTHA LAKSHMI BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
52 201606319343 KUMTALA JYOTHI BSC (MSCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
53 201606305617 BHATRAJU DHANA PRAKASH BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
54 201608352413 POLEPALLI SATYAVATHI BSC(MSAS)/2 01-12-2016 28-02-2017 3 125 125 0 250
55 201608349141 MUGGULLA DEVIDIVYA BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
56 201608195340 MURAMALLA VIJAYAKUMAR BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
57 201608017958 GORRELA CHAITANYA BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
58 201607996870 CHANDANAPALLI VINOD MSC (ORGANIC CHEMISTRY SF)/2 01-12-2016 28-02-2017 3 5000 0 0 5000
59 201606300090 KASIMKOTA SAI DURGA BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
60 201606298459 MADIKI SIVA VEERABABU BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
61 201606297405 DEYYALA KRISHNARJUNULU BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
62 201606297206 ADIGARLA SRINIVASA DEVUDU NAIDU BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
63 201606292576 VELIGATLA SATISH BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
64 201606292541 BITRA SIVAKUMAR BSC (MSCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
65 201606291707 YERIPILLI GOVIND BSC (MPCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
66 201606286767 PIKKI KOMALA BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
67 201606285389 SEERAM SRINIVASU BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
68 201606285151 KALLA SAI URMILA BSC (MPCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
69 201606284937 DANGETI SRINIVAS BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
70 201606284792 MAVURI SRINIVASARAO BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
71 201606284687 SEELAM NAGARAJU BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
72 201606280062 KAKARAPALLI YASASWINI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
73 201606277339 MUSINADA SANJAY BSC (MPE)/2 01-12-2016 28-02-2017 3 125 125 0 250
74 201606277207 GUTHULA KANAKA MAHALAKSHMI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
75 201606276782 ALLADA VENKATESH BSC (MPC)/2 01-06-2016 28-02-2017 9 375 375 0 750
76 201606274979 NUKI REDDY SRI RAMYA BSC (MPCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
77 201606273883 DEVAPUJALA KARUNA PRIYA BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
78 201606268144 CHEEPURI VENKATA RAMANA BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
79 201606267813 KOTLA SAIKUMAR BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
80 201606267758 GUDALA PANDU BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
81 201606267711 POLIPALLI RAVIKUMAR BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
82 201606267608 PALEPU MOHANKUMAR BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
83 201606259782 CHOLLANGI KRISHNA PRASAD BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
84 201606259395 KOTIPALLI VEERAMANIKANTHA BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
85 201606259186 TANUKU SATYA SUNDARA SIVA RAMAKRISHNA BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
86 201606258948 MOKA RAJU BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
87 201606251159 PAMPANA SAI DEVIKA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
88 201606247314 SAVADA SURYABHAVANI BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
89 201606243835 GEDDADA SATYA NAGA SAI BSC(MSAS)/2 01-12-2016 28-02-2017 3 125 125 0 250
90 201606241469 BETHA SRIDURGA DEVI BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
91 201606237144 DASARI LAKSHMI PRASANNA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
92 201606237136 VADREVU RAVALI BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
93 201606229133 RAYUDU GEETHA ARUNESWARI BSC (MSCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
94 201606214659 YAMALA VARALAKSHMI BSC (MSCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
95 201606213264 KALLA SRINAGA DURGA NIHARIKA BSC (MPE)/2 01-12-2016 28-02-2017 3 125 125 0 250
96 201606212429 VANAMADI BALAJI BSC(MATHS CHEMISTRY PETRO CHEMICAL)/2 01-12-2016 28-02-2017 3 125 125 0 250
97 201606211073 GORLI LOVARAJU BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
98 201606204859 POLAVARAPU CHINNARI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
99 201606204495 TANARI GANGABHAVANI BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
100 201606204341 MADEM TANUJA BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
101 201606195518 KOSETTI SUBRAHMANYASWAMY BCOM/2 01-06-2016 28-02-2017 9 375 304 0 679
102 201606194044 TELU TEJASWINI DEVI BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
103 201606173813 GEESALA RAJU BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
104 201606169640 ALLA SATEESH KUMAR BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
105 201606169113 LANKE PRASAD BA (HPE)/2 01-06-2016 28-02-2017 9 375 304 0 679
106 201606157158 KUNDI RAMYA BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
107 201606155067 CHINNI KRISHNA KUMARI BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
108 201606154978 ARJI SHYAMALARANI BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
109 201605856943 CHOKKA DHANUNJAYA BSC (MSCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
110 201605850760 ATHAVA NARESH BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
111 201605849137 GIDUTURI SRIRENUKA BSC (MPCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
112 201605847370 MAYALETI GANGARAJU BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
113 201605838540 KADIRI HIMAJA BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
114 201605836981 KORUPROLU RAMA KRISHNA BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
115 201605829173 INDIGA MANI BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
116 201605829016 KALAPUREDDY SURYA KIRAN BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
117 201605821313 KAMIREDDY SAI KUMAR NAIDU BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
118 201605813191 VANUM VENKATA LAKSHMI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
119 201605786724 BAMMIDI KANTI BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
120 201605768859 JUTTUKA SIVAPRASAD BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
121 201605764265 BURRA KUSARAJU BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
122 201605762867 YANDAMURI PADMA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
123 201605761591 KALADI VIJAYA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
124 201605756062 KALLA DHARMA RAJU BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
125 201605752660 VEERAMALLA SURESH BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
126 201605744447 MALLA GANESH BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
127 201605743607 GUTHULA NANDHINI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
128 201605742453 VELUDUTI LAVANYA BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
129 201605741349 KOPPISETTI RAMA KRISHNA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
130 201608287402 ANGIREKULA RAMLAL BSC(COMMERCIAL AQUACULTURE)/2 01-06-2016 28-02-2017 9 375 537 0 912
131 201608261092 OLITE DURGA PRASAD BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
132 201608248264 PALLI PATTABHI BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
133 201608248236 KOTHALA KUMARA SWAMI BSC(MSAS)/2 01-12-2016 28-02-2017 3 125 125 0 250
134 201608247443 KAMBALA SRI GEETHA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
135 201607020682 PERUBOINA GOPIRAJU BSC(COMMERCIAL AQUACULTURE)/3 01-06-2016 28-02-2017 9 375 537 0 912
136 201607008849 PITHANI VEERABABU BCOM(CECS)/3 01-06-2016 28-02-2017 9 375 2772 0 3147
137 201606958662 MALLADI DURGARAJU BSC(COMMERCIAL AQUACULTURE)/3 01-06-2016 28-02-2017 9 375 537 0 912
138 201606911041 VITHANALA MANIKANTA BSC (MECS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
139 201606910556 AKANA LALITHA DEVI BSC (MPCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
140 201606910320 GOPASI MANIKANTA BSC (MECS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
141 201606909334 ERIPILLI APPA RAO BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
142 201606908635 KADA ANURADHA BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
143 201606874010 VELUDUTTI DURGA SATEESH BSC (MPE)/3 01-06-2016 28-02-2017 9 375 375 0 750
144 201606873282 KILIMI DIVYA SRI BA (EEP)/3 01-12-2016 28-02-2017 3 125 101 0 226
145 201606861271 VITHANALA DURGA PRASAD BSC (MECS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
146 201606770986 KOLLA SATYANARAYANA BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
147 201606767960 KUNDRUPU RAJULABABU BSC (BZC)/3 01-06-2016 28-02-2017 9 375 375 0 750
148 201606758284 KOLA NARENDRA KUMAR BSC(COMMERCIAL AQUACULTURE)/3 01-06-2016 28-02-2017 9 375 537 0 912
149 201606743999 KONA NAGALAKSHMI BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
150 201606682306 ALLU DURGA SARANYA BSC (MSCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
151 201606512754 GUBBALA SIVA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
152 201606503097 RAJANA LOVA SATYA VARAHALU BABU BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
153 201606503024 RAJANA BHUPATHI NAIDU BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
154 201606476156 PANTHADA MANIKANTA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
155 201606476131 KANCHUBATHULA SAITEJA BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
156 201606472553 MANEPALLI DURGA BHAVANI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
157 201606468106 GADULA VINAYAKARAO BA (HPE)/2 01-12-2016 28-02-2017 3 125 101 0 226
158 201606467976 SRIKAKOLAPU SURESH BA (HPE)/2 01-12-2016 28-02-2017 3 125 101 0 226
159 201605729148 GUNDARAPU LALITHADEVI BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
160 201605726016 SINGAMPALLI KONDA BABU BA (EHP)/2 01-12-2016 28-02-2017 3 125 101 0 226
161 201605725193 VISSAKOTI HEMARATNAM BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
162 201605725029 VENUM SOWBHAGYA LAKSHMI BSC (MSCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
163 201605724912 MEDA GANGADRI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
164 201605713723 KARRI SRINU BA (HPE)/2 01-12-2016 28-02-2017 3 125 101 0 226
165 201605707115 BOMMIDI SATISH KUMAR BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
166 201605706366 MALLADI DURGARAO BA (EHP)/2 01-12-2016 28-02-2017 3 125 101 0 226
167 201605699214 KOTA VIJAY BSC(MSAS)/2 01-12-2016 28-02-2017 3 125 125 0 250
