Report13

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201602927107 SAKA SRI GANGA MSC (ZOOLOGY SF)/2 01-06-2016 30-11-2016 6 10000 0 0 10000
2 201604620949 BODDUPALLI ANJALI BA (EEP)/2 01-06-2016 30-11-2016 6 250 203 0 453
3 201604765867 RAVVA SRIDEVI BSC (BZC)/3 01-06-2016 30-11-2016 6 250 250 0 500
4 201604896201 MEDAPATI PRASANNAKUMAR BCOM (COMPUTER)/3 01-06-2016 30-11-2016 6 2750 250 0 3000
5 201605386678 UNDRU ANIL CHANDRA BA (HPT)/3 01-06-2016 30-11-2016 6 250 203 0 453
6 201606872302 BHURTHI RAMESH BA (HPT)/3 01-06-2016 30-11-2016 6 250 203 0 453
7 201607038938 VEMAGIRI PRASAD BA (HPT)/3 01-06-2016 30-11-2016 6 250 203 0 453
8 201607142272 JUTTUKA NARESH BCOM/3 01-06-2016 30-11-2016 6 250 203 0 453
Totals 14250 1515 0 15765





Report14

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201601752394 KOLLABATHULA NIREESHA BA (EHP)/3 01-06-2016 31-08-2016 3 125 101 0 226
2 201602529553 BOLLAM PRASAD BA (HPT)/2 01-06-2016 31-08-2016 3 125 101 0 226
3 201602538754 NALLI RAJA RATNAM BA (COMP)/3 01-06-2016 31-08-2016 3 1125 125 0 1250
4 201603684563 TATAPUDI ANUSHA BSC (BTMIC)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
5 201603776020 NARUKURTHI ANUSHA BSC (MCCS)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
6 201604041135 NAKKA CHINA BABU BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
7 201604121067 CHEVALA RAMESH BSC (MPE)/3 01-06-2016 31-08-2016 3 125 125 0 250
8 201604543439 SAVARAM RAMESH BA (HPT)/3 01-06-2016 31-08-2016 3 125 101 0 226
9 201604595875 BINIPE JAYARAJU BSC (MPC)/3 01-06-2016 31-08-2016 3 125 125 0 250
10 201604804984 PITTA PREETHI BCOM (COMPUTER)/3 01-06-2016 31-08-2016 3 1375 125 0 1500
11 201604828789 YEDDU NARESH BA (HPE)/3 01-06-2016 31-08-2016 3 125 101 0 226
12 201604968460 PENTA CHINNARI BSC (MPCS)/3 01-06-2016 31-08-2016 3 1875 125 0 2000
13 201604970224 POLNATI VENKATA KRISHNA BSC (BIO CHEM)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
14 201604976011 MUMMIDIVARAPU SWARNA BSC (MPCS)/3 01-06-2016 31-08-2016 3 1875 125 0 2000
15 201605108862 MOSALI SAKUNTHALA DEVI BSC (MPC)/3 01-06-2016 31-08-2016 3 125 125 0 250
16 201605122059 MADDALA CHINATHALLI BSC (MPCS)/3 01-06-2016 31-08-2016 3 1875 125 0 2000
17 201605158255 MAMIDI SURYA KANTHI SRI BCOM (COMPUTER)/3 01-06-2016 31-08-2016 3 1375 125 0 1500
18 201605265569 KAKARA BANGARAM BA (HPE)/3 01-06-2016 31-08-2016 3 125 101 0 226
19 201605269160 NELA VEERA MANI KIRAN BA (EHP)/3 01-06-2016 31-08-2016 3 125 101 0 226
20 201605270229 YELETI VENKATESH BA (HPE)/3 01-06-2016 31-08-2016 3 125 101 0 226
21 201605317625 UBBANA SUPRIYA BA (EHP)/3 01-06-2016 31-08-2016 3 125 101 0 226
22 201605323717 DONAM VIJAYA SANTHQSH BA (EEP)/3 01-06-2016 31-08-2016 3 125 101 0 226
23 201605388517 UNDRU MADHUSUDAN BA (EHP)/3 01-06-2016 31-08-2016 3 125 101 0 226
24 201605419618 KUNCHANGI ANITHA GRACE BSC (MPE)/3 01-06-2016 31-08-2016 3 125 125 0 250
25 201605525786 UNDRASUPU BHARATHI BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
26 201605596467 GANNAVARAPU PRASOWMYA SRI HIMA BINDU BSC (MPCS)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
27 201605615325 PITTA ABHISHEK BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
28 201605879098 VATHADA MANEESHA BSC (BTMIC)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
29 201605988654 KONA DIVYA BSC (MPC)/2 01-06-2016 31-08-2016 3 125 125 0 250
30 201606127605 GUNDUPALLI VARALAKSHMI BSC (MPC)/2 01-06-2016 31-08-2016 3 125 125 0 250
31 201606134014 PALLA MOHAN KUMAR BSC (MECS)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
32 201606171388 NURUKURTHI CHINNI DEVI BSC (BZC)/2 01-06-2016 31-08-2016 3 125 125 0 250
33 201606200785 MOKANA RAVI BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
34 201606214908 DONDAPATI MADHURI DEEPTHI BSC (MPCS)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
35 201606285319 POLINATI BALA SUBRAHMANYAM BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
36 201606297315 MERIGI GANGADHAR BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
37 201606303287 POLINATI ANILKUMAR BCOM/2 01-06-2016 31-08-2016 3 125 101 0 226
38 201606305028 VINAKOTI TARUN KUMAR BCOM (COMPUTER)/2 01-06-2016 31-08-2016 3 1375 125 0 1500
39 201606387100 MENDI VINEEL JOSHI BCOM (COMPUTER)/2 01-06-2016 31-08-2016 3 1375 125 0 1500
40 201606437133 MATHA RATNAKUMARI BA (HPE)/2 01-06-2016 31-08-2016 3 125 101 0 226
41 201606872646 MANDAPALLI VIJAY BCOM/3 01-06-2016 31-08-2016 3 125 101 0 226
Totals 28625 4669 0 33294





Report15

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201603633614 KOLLU USHA BA (HPT)/3 01-06-2016 31-08-2016 3 125 101 0 226
2 201604002693 YADLA DIVYA VANI BCOM/3 01-06-2016 31-08-2016 3 125 101 0 226
3 201604820798 POTNURI HIMABINDU BSC (MSCS)/3 01-06-2016 31-08-2016 3 1875 125 0 2000
4 201605330130 ROKKALA VIJAYA DEEPIKA BSC (MSCS)/3 01-06-2016 31-08-2016 3 1875 125 0 2000
5 201606218742 SALADI ESTHERU RANI BSC (BTMIC)/2 01-06-2016 31-08-2016 3 1875 125 0 2000
Totals 5875 577 0 6452





Report16

Untitled Spreadsheet
S.No Applicant No Student Name Course/Course Year Released From Dt. Released To Dt. Months Tution Fee Spl. Fee Other Fee RTF Amount
1 201606305028 VINAKOTI TARUN KUMAR BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
2 201604828789 YEDDU NARESH BA (HPE)/3 01-12-2016 28-02-2017 3 125 101 0 226
3 201605270229 YELETI VENKATESH BA (HPE)/3 01-12-2016 28-02-2017 3 125 101 0 226
4 201606285319 POLINATI BALA SUBRAHMANYAM BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
5 201608499299 PEETHALA RAMESH BSC (BIO CHEM)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
6 201607132118 YELUGUNDA LALITHA DEVI BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
7 201606092411 TATAPUDI ARUNA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
8 201606482267 SIVAKOTI APARNA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
9 201605599186 GODA LAKSHMI BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
10 201606915313 GANTEDI RAJAMANI BA (EEP)/3 01-12-2016 28-02-2017 3 125 101 0 226
11 201605380657 ESUKAPATI SURYAPRASANTHI BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
12 201608600196 ELIPE BABYSIREESHA BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
13 201606650998 DADALA RAVI BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
14 201607088436 CHINTHAPALLI PAPA RAO BA (HPE)/3 01-12-2016 28-02-2017 3 125 101 0 226
15 201602593485 CHAPALA KALPANA BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
16 201600458355 BOORTHI ANANDAKUMAR BA (EHP)/2 01-12-2016 28-02-2017 3 125 101 0 226
17 201606195870 MARRI SAI BA (HPT)/2 01-12-2016 28-02-2017 3 125 101 0 226
18 201608193858 MUDDADA RAJKUMAR BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
19 201600800970 MURRE LAKSHMI DURGA MSC (ORGANIC CHEMISTRY SF)/2 01-12-2016 28-02-2017 3 5000 0 0 5000
20 201604650358 VASKA PRABHAKAR MSC (ORGANIC CHEMISTRY SF)/2 01-12-2016 28-02-2017 3 5000 0 0 5000
21 201608507733 KONKIPUDI KRISHNA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
22 201607084323 KUKKALA KIRANMAYI BSC (BIO CHEM)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
23 201605954310 MOKA LALITHA KUMARI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
24 201604217600 MOKA SIREESHA KUMARI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
25 201606759025 MOTUKURI HARIKRISHNA BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
26 201606778437 NAGABATHULA DURGA PRASAD BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
27 201608511562 PEDAPATI RAJU BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
28 201607110558 SARELLA RENUKA BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
29 201606220796 UNDRASAPU JYOTHI BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
30 201604472984 SALADI ADIBABU BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
31 201605199722 PALIKI SRI DURGA BHAVANI BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
32 201607106078 KASI SIRISHA BA (HPE)/2 01-12-2016 28-02-2017 3 125 101 0 226
33 201605863566 KANTAM SRIRUPA DEVI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
34 201606362124 KAKADA SOWJANYA BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
35 201605318304 JALLI SUNITHA BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
36 201607105715 JALLI DIVYAVANI BA (HPT)/2 01-12-2016 28-02-2017 3 125 101 0 226
37 201607038938 VEMAGIRI PRASAD BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
38 201605257507 SEEKOTI KRANTHI BCOM(CECS)/3 01-06-2016 28-02-2017 9 375 2772 0 3147
39 201604595875 BINIPE JAYARAJU BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
40 201602529553 BOLLAM PRASAD BA (HPT)/2 01-12-2016 28-02-2017 3 125 101 0 226
41 201604523000 RACHAPALLI VINAY KUMAR BA (HPE)/2 01-06-2016 28-02-2017 9 375 304 0 679
42 201606259434 YANNAM BHEEMESWARA RAO BCOM/2 01-06-2016 28-02-2017 9 375 304 0 679
43 201608508045 DADALA PRAVEEN BSC (MCCS)/2 01-06-2016 28-02-2017 9 5625 375 0 6000
44 201606888463 TALLURI PRABHAKAR BA (HPT)/3 01-06-2016 28-02-2017 9 375 304 0 679
45 201605615325 PITTA ABHISHEK BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
46 201602708723 KANNABATHULA SURYA LAKSHMANABABU BSC (BIO CHEM)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
47 201605298519 NAGABATHULA VEERA VENKATA SATYANARAYANA BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
48 201608311984 KAKARA LAKSHMI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
49 201606967567 NEDUNURI BRAHMAJI BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
50 201607148889 KARKATI VASANTHA RANI BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
51 201604655847 MUPPIDI BABY BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
52 201607123801 UPPATI LOVAKUMARI BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
53 201605398233 DUPPI PERUMALLU KUMAR BSC(COMMERCIAL AQUACULTURE)/3 01-06-2016 28-02-2017 9 375 537 0 912
54 201605304802 BATCHALA SUDHEER BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
55 201606473906 PENDURTHI SUVARNA LATHA BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
56 201605109597 VANGALAPUDI PRADEEP BCOM (COMPUTER)/3 01-12-2016 28-02-2017 3 1375 125 0 1500
57 201606193423 VARASALA NAVEEN KUMAR BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
58 201607166539 NOKKU RATNAKUMARI BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
59 201608512146 KONKIPUDI DAVIDU MAHARAJ BSC (MSCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
60 201605762880 KASI TRILOKA SUNDARI BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
61 201605703558 IJJINA BHAGAVAN BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
62 201607089934 GUTALA SATYANARAYANA BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
63 201608562292 BANKA PAVAN BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
64 201606880249 RAYI VENKATA NARESH BA (EEP)/3 01-12-2016 28-02-2017 3 125 101 0 226
65 201608509014 SIVAKOTI CHANDRA VAMSIKRISHNA BA (EEP)/2 01-12-2016 28-02-2017 3 125 101 0 226
66 201606907005 SOMALA NOOKARAJU BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
67 201606548372 TALARI SURENDRA BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
68 201606280388 YELCHURI MARIYAKUMARI BA (HPE)/2 01-12-2016 28-02-2017 3 125 101 0 226
69 201605386678 UNDRU ANIL CHANDRA BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
70 201605324428 NEREDUMILLI VISWASANTHI BSC(COMMERCIAL AQUACULTURE)/2 01-06-2016 28-02-2017 9 375 537 0 912
71 201604896201 MEDAPATI PRASANNAKUMAR BCOM (COMPUTER)/3 01-12-2016 28-02-2017 3 1375 125 0 1500
72 201606872302 BHURTHI RAMESH BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
73 201607142272 JUTTUKA NARESH BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
74 201607096826 MALLIPUDI CHINA BABU BA (HPT)/3 01-06-2016 28-02-2017 9 375 304 0 679
75 201603420382 SABBITI VIJAYABHASKARUDU BSC (BZC)/3 01-06-2016 28-02-2017 9 375 375 0 750
76 201607991611 KOTHAPALLI VARSHITHA BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
77 201608440550 CHAPALA PAVAN BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
78 201605056977 PANDIRI DURGAPRASADU BSC(COMMERCIAL AQUACULTURE)/3 01-06-2016 28-02-2017 9 375 537 0 912
79 201605575640 PATHIVADA NAVEEN BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
80 201605879098 VATHADA MANEESHA BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
81 201605388517 UNDRU MADHUSUDAN BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
82 201605525786 UNDRASUPU BHARATHI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
83 201607132594 KUNCHA RAJU BSC (BZC)/3 01-06-2016 28-02-2017 9 375 375 0 750
84 201607079946 VARASALA MAHESH BCOM(CECS)/3 01-06-2016 28-02-2017 9 375 2772 0 3147
85 201605120699 UDUMU DURGAPRASAD BCOM(CECS)/3 01-06-2016 28-02-2017 9 375 2772 0 3147
86 201605207444 MASA SRINU BCOM(CECS)/3 01-06-2016 28-02-2017 9 375 2772 0 3147
87 201605269160 NELA VEERA MANI KIRAN BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
88 201603647696 JALLI REVATHI BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
89 201607019008 NAGABATTULA SAMUEL RAJU BA (HPT)/3 01-06-2016 28-02-2017 9 375 304 0 679
90 201607094074 NELAPATI SUNEEL KUMAR BA (HPT)/3 01-06-2016 28-02-2017 9 375 304 0 679
91 201608510031 KONKIPUDI DURGESWARA RAO BCOM(CECS)/2 01-06-2016 28-02-2017 9 375 2772 0 3147
92 201608562215 MIRIYALA VENU BSC(BCCFS)/2 01-06-2016 28-02-2017 9 375 2787 0 3162
93 201607165987 VAJRAGADA PRASANNA KUMAR BCOM(CECS)/3 01-06-2016 28-02-2017 9 375 2772 0 3147
94 201607110092 MADETI RAMJEE KUMAR BA (HPT)/3 01-06-2016 28-02-2017 9 375 304 0 679
95 201604920419 PEDAPATI VEERABABU BCOM(CECS)/3 01-06-2016 28-02-2017 9 375 2772 0 3147
96 201604883130 TUPAKULA KISHORE KUMAR BCOM(CECS)/3 01-06-2016 28-02-2017 9 375 2772 0 3147
97 201605029812 SAVARAPU SUNIL BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
98 201605108862 MOSALI SAKUNTHALA DEVI BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
99 201605408327 BALLA RAJASEKHAR BSC (MECS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
100 201605409771 NOKKU LAVANYA BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
101 201605412723 NAMALA NAGENDRA BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
102 201605420350 DOKUBURRA ABHISHEK BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
103 201605610979 KANDELLI PURNACHANDRA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
104 201605619059 DEKKA SANDEEP SAGAR BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
105 201606134014 PALLA MOHAN KUMAR BSC (MECS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
106 201608510875 DADALA NAGENDRA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
107 201606695309 KONKIPUDI NAGA DURGA BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
108 201606768505 KAPARAPU LAKSHMANA BSC (BZC)/3 01-06-2016 28-02-2017 9 375 375 0 750
109 201607005279 CHADALAVADA RAVITEJA BA (EHP)/3 01-06-2016 28-02-2017 9 375 304 0 679
110 201607019766 JUVVALA RAJU BA (HPE)/3 01-12-2016 28-02-2017 3 125 101 0 226
111 201607047957 NIMMITHI SUDHEER KUMAR BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
112 201607083920 BOOLA SURESH BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
113 201608248198 INJARAPU VARA LAKSHMI BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
114 201604459153 SAVARAPU TEJA BA (EEP)/3 01-06-2016 28-02-2017 9 375 304 0 679
115 201603237194 PEYYALA RAJU BA (HPT)/3 01-06-2016 28-02-2017 9 375 304 0 679
116 201606938609 DAYYALA NAGU BSC (BTMIC)/3 01-06-2016 28-02-2017 9 5625 375 0 6000
117 201603883294 BOLIPO SUNIL BABU BA (EHP)/3 01-06-2016 28-02-2017 9 375 304 0 679
118 201605354660 PYDIMALLA SURESH BSC (BTMIC)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
119 201604820798 POTNURI HIMABINDU BSC (MSCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
120 201608706213 SEEKOTI RAJU BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
121 201606387100 MENDI VINEEL JOSHI BCOM (COMPUTER)/2 01-12-2016 28-02-2017 3 1375 125 0 1500
122 201606437133 MATHA RATNAKUMARI BA (HPE)/2 01-12-2016 28-02-2017 3 125 101 0 226
123 201606872646 MANDAPALLI VIJAY BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
124 201606171388 NURUKURTHI CHINNI DEVI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
125 201603776020 NARUKURTHI ANUSHA BSC (MCCS)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
126 201601752394 KOLLABATHULA NIREESHA BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
127 201605988654 KONA DIVYA BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
128 201605419618 KUNCHANGI ANITHA GRACE BSC (MPE)/3 01-12-2016 28-02-2017 3 125 125 0 250
129 201603633614 KOLLU USHA BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
130 201606278492 DADALA SUNEELKUMAR BA (HPE)/2 01-12-2016 28-02-2017 3 125 101 0 226
131 201606938009 GUDLA RAJA SEKHAR BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
132 201606922156 KOMMARA SUNEELA BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
133 201605718554 KUDITHI MANOHAR BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
134 201605200112 MORTHA MANOJKUMAR BA (HPT)/2 01-06-2016 28-02-2017 9 375 304 0 679
135 201605996778 NAGABATHULA SAGAR BSC (MECS)/2 01-06-2016 28-02-2017 9 5625 375 0 6000
136 201605406466 NIMIDITHALLI RAJESH BSC (BZC)/3 01-06-2016 28-02-2017 9 375 375 0 750
137 201604903033 CHATAKALA DORA BABU BCOM (COMPUTER)/3 01-12-2016 28-02-2017 3 1375 125 0 1500
138 201605257434 GANDETI VINAY KISHOR BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
139 201605984199 MADANA RAJAKUMAR BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
140 201605330130 ROKKALA VIJAYA DEEPIKA BSC (MSCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
141 201606218742 SALADI ESTHERU RANI BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
142 201604002693 YADLA DIVYA VANI BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
143 201605323636 THOTADA MANIKUMAR BSC (MECS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
144 201606277736 NELLI VIJAY BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
145 201605041845 NAKKA INDIRA NAIK BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
146 201603250147 MADDILA PRAVEENA LATHA BSC (MCCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
147 201605317625 UBBANA SUPRIYA BA (EHP)/3 01-12-2016 28-02-2017 3 125 101 0 226
148 201603684563 TATAPUDI ANUSHA BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
149 201604543439 SAVARAM RAMESH BA (HPT)/3 01-12-2016 28-02-2017 3 125 101 0 226
150 201604970224 POLNATI VENKATA KRISHNA BSC (BIO CHEM)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
151 201606303287 POLINATI ANILKUMAR BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
152 201604804984 PITTA PREETHI BCOM (COMPUTER)/3 01-12-2016 28-02-2017 3 1375 125 0 1500
153 201604968460 PENTA CHINNARI BSC (MPCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
154 201605158255 MAMIDI SURYA KANTHI SRI BCOM (COMPUTER)/3 01-12-2016 28-02-2017 3 1375 125 0 1500
155 201605122059 MADDALA CHINATHALLI BSC (MPCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
156 201605319732 DADALA BHAVANI BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
157 201605088365 PALIVELA SATYASEKHAR BABU BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
158 201603683647 RAPAKULA VAMSI BSC (MPC)/2 01-12-2016 28-02-2017 3 125 125 0 250
159 201603490323 VIPPARTHI MANJARI BSC (MSCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
160 201605263422 VUDA PRADEEP KUMAR BSC (MECS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
161 201606258314 BATCHALA SANTHI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
162 201605919439 DOKUBURRA DEVI BSC (BZC)/2 01-12-2016 28-02-2017 3 125 125 0 250
163 201604708964 GANNAVARAPU GIRI KUMAR BSC (MPCS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
164 201604709141 GANNAVARAPU RAVI KUMAR BSC (MPC)/3 01-12-2016 28-02-2017 3 125 125 0 250
165 201608394664 MADDELA JYOTHSNA BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
166 201605061081 SEEKOLU SUNEEL BCOM (COMPUTER)/3 01-12-2016 28-02-2017 3 1375 125 0 1500
167 201603562788 VADDI NAGAKANYA BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
168 201601613291 BAVIRISETTI SRINIVAS BSC (BTMIC)/2 01-12-2016 28-02-2017 3 1875 125 0 2000
169 201605243165 NUKAPEYYI KRISHNA SAGAR BSC (MECS)/3 01-12-2016 28-02-2017 3 1875 125 0 2000
170 201605318030 PAMU SRISATYALEELA BSC (BZC)/3 01-12-2016 28-02-2017 3 125 125 0 250
171 201605319692 PEYYALA NAGA LAKSHMI BCOM/3 01-12-2016 28-02-2017 3 125 101 0 226
172 201602927107 SAKA SRI GANGA MSC (ZOOLOGY SF)/2 01-12-2016 28-02-2017 3 5000 0 0 5000
173 201604620949 BODDUPALLI ANJALI BA (EEP)/2 01-12-2016 28-02-2017 3 125 101 0 226
174 201602668444 GOWTHA KEERTHI BSC (BTMIC)/3 01-06-2016 28-02-2017 9 5625 375 0 6000
175 201604898350 MIMMITHI SAI ASHISH BCOM(RETAIL MANAGEMENT)/2 01-06-2016 28-02-2017 9 4125 375 375 4875
176 201604412255 PALIKA ASHOK KUMAR BSC (MCCS)/3 01-06-2016 28-02-2017 9 5625 375 0 6000
177 201604752406 PALIVELA NEELIMA BSC (BTMIC)/2 01-06-2016 28-02-2017 9 5625 375 0 6000
178 201604417033 GODUGU BHARANI BSC (BTMIC)/3 01-06-2016 28-02-2017 9 5625 375 0 6000
179 201608219729 VENKATA BHARATH UBBANA BSC (BTMIC)/2 01-06-2016 28-02-2017 9 5625 375 0 6000
180 201606309809 TAVITIKI KAVITHA BCOM/2 01-06-2016 28-02-2017 9 375 304 0 679
181 201606268345 GORINTHA VIJAY KUMAR BCOM/2 01-06-2016 28-02-2017 9 375 304 0 679
182 201606364817 KADA ENOSH ANAND BCOM (COMPUTER)/2 01-06-2016 28-02-2017 9 4125 375 0 4500
183 201605206082 KAPAVARAPU ANIL KUMAR BA (HPE)/3 01-06-2016 28-02-2017 9 375 304 0 679
184 201606200785 MOKANA RAVI BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
185 201606297315 MERIGI GANGADHAR BCOM/2 01-12-2016 28-02-2017 3 125 101 0 226
186 201605265569 KAKARA BANGARAM BA (HPE)/3 01-12-2016 28-02-2017 3 125 101 0 226
